Specializing in the production of pharmaceutical machinery and granulating drying equipment.
Place of Origin: | JIANGSU CHINA |
Brand Name: | SNYNXN |
Certification: | SGS CE ISO GMP |
Model Number: | FL 60 |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | NEGOTIABLE |
Packaging Details: | Film wrapping, wooden case. |
Delivery Time: | 60 DAYS |
Payment Terms: | T/T, L/C |
Supply Ability: | 100 SETS/ YEAR |
Machine Type: | Fluidized Bed Drying Granulator | Final Product: | Milk Powder, Detergent Powder, Medicine Powder Etc. |
---|---|---|---|
Heat Source: | Steam, Electricity, Hot Oil, Coal, Gas Etc | Construction Material: | Stainless Steel 304 / SUS316L |
Dimension: | Depend On Model, Or Customized | Processing Type: | Spray Drying And Granulation |
Certifications: | GMP, ISO, CE, SGS | After Sales Warranty: | Supply Video, Online Technical Support, Spare Parts |
High Light: | GMP fluid bed granulation process,Pellets fluid bed granulation process,Food pellet coating machine |
GMP Standard Powder Granules Pellets Fluid Bed Coating Machine For Pharmaceutical Food Chemical Feedstuff
Description of
Function feature and the principle of action
This machine is suitable for drying for powder and granules.
The principle of action is based on: Put the raw material into the fluid bed. The cold air is drawn into the fluid bed through the pre filters and passes through the heating chamber behind the main machine, heated to the desired temperature by the heater. The material is fluidized in the fluid bed regularly. The evaporating moisture is drawn out by the fan.
Technical Data
Capacity (Kg /batch) | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | 800-1000 |
Scope of application for liquid(g/cm3) | <1.3 |
By client
|
|||||||
Material yield rate (%) | ≥99 | ||||||||
Qualified rate of end products (%) | ≥85 | ||||||||
Container volume (L) | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 | |
Diameter r(mm) | 500 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
Power of fan (Kw) | 3 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | |
Power of supply liquid motor (Kw) | 0.37 | ||||||||
Pressure of steam (Mpa) | 0.4-0.6 | ||||||||
Consumption of steam (Kg/h) | 18 | 35 | 60 | 120 | 140 | 180 | 310 | 400 | |
Pressure of compressed air (Mpa) | 0.4-0.6 | ||||||||
Working temperature (℃) | Normal temperature -120℃ could adjust | ||||||||
Overall dimension of machine (L×W×H) | refer to installation drawing or customer’s room |
Material
|
Stainless Steel
|
Customized
|
Accept
|
Service
|
OEM and OEM
|
Package
|
Standard wooden packing for sea shipping
|
OUR FACTORY:
Contact Person: Salin Chen
Tel: +86-13961601352