Specializing in the production of pharmaceutical machinery and granulating drying equipment.
Place of Origin: | JIANGSU CHINA |
Brand Name: | SNYNXN |
Certification: | CE ISO GMP |
Model Number: | FLP 60 |
Minimum Order Quantity: | Negotiable |
---|---|
Packaging Details: | Standard Export Packing in Wooden case |
Delivery Time: | IN 50 DAYS |
Payment Terms: | T/T, L/C |
Type: | One-Step Fluid Bed Granulator Coating Machine | Key Words: | Mixer Dryer Granulating Coating One-step Fluid Bed Gran |
---|---|---|---|
Container Diameter: | 700 - 1500 MM | Capacity: | 2.5-120 KGS/BATCH |
Working Temperature: | RMT- 120 C | Steam Consumption: | 0.9-1.6 M3 (depend On Model) |
Key Selling Points: | Easy To Operate | Power Of Electric Heater: | Depends On Client's Requirement |
Construction Material: | 304/316, According To Customer's Requirements | Warranty: | 1 Year, 2 Years Of Core Components |
High Light: | FLP 60 fluid bed granulator,One Step fluid bed granulator,GMP granulate dryer |
Material suspends and forms fluidized state under the action of the undefiled hot air flow (negative pressure), its surface is in full contact with the heated air, and the material is evenly heated and reaches ideal state for hot swapping thus to have a high efficiency.
Configured with proper spraying system and through further structural improvement, fluid bed becomes multi-purpose technological equipment in combined functions of drying, granulating, solution coating, and power dressing.
This model is equipped with one or more among top spray, bottom spray and side spray systems integrately, which are mostly used in the applications of granulating, drying, pelletizing and coating granules in the pharmaceutical, food, chemical industries.
Technical Data
Item | Model (FLP) Specifications | |||||||||
Name | Unit | 10 | 15 | 20 | 30 | 45 | 60 | 90 | 120 | |
Diameter | mm | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1500 | |
Productive Capacity | Kg/batch | 2.5-10 | 3-15 | 5-20 | 7.5-30 | 10-45 | 15-60 | 20-90 | 30-120 | |
Power of Fan | kw | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 15 | 18.5 | |
Steam | Pressure | Mpa | 0.4-0.6 | |||||||
Consumption | Kg/h | 35 | 42 | 47 | 60 | 140 | 160 | 180 | 240 | |
Compressed Air | Pressure | Mpa | 0.6 | |||||||
Consumption | M3/min | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 1.1 | 1.3 | 1.5 | |
Noise | DB | No more than 75db of fan |
Contact Person: Salin Chen
Tel: +86-13961601352