Specializing in the production of pharmaceutical machinery and granulating drying equipment.
| Place of Origin: | JIANGSU CHINA |
| Brand Name: | SNYNXN |
| Certification: | SGS CE ISO GMP |
| Model Number: | FL 120 |
| Minimum Order Quantity: | 1 SET |
|---|---|
| Price: | NEGOTIABLE |
| Packaging Details: | Film wrapping, wooden case. |
| Delivery Time: | 50 DAYS |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 100 SETS/ YEAR |
| Type: | Fluid Bed Dryer And Granulator | Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing Line |
|---|---|---|---|
| Heat Method: | Steam+electricity Gas Oil | Processing: | Spray Drying And Granulation |
| Advantages: | High Precision, High Safety Level | Voltage: | 220/380V, 50/60Hz, Customized |
| Construction Material: | Stainless Steel 304 / SUS316L | Dimension: | Depend On Model, Or Customized |
| After Sales Warranty: | Supply Video, Online Technical Support, Spare Parts | Warranty: | 1 Year, 2 Years Of Core Components |
| Highlight: | CE Fluid Bed Granulator,Fluid Bed Granulator SUS316L,dyestuff lab fluid bed dryer |
||
Description of FL Series Fluidized Granulator And Dryer:
CE Approved High Efficiency FL-120 Fluid Bed Dryer And Granulator
* Pharmaceutical industry: tablet capsule, low sugar or no sugar granules of Chinese medicine.
* Foodstuff, cocoa, coffee, milkpowder, juice of granules, flavoring and so on.
* Other industries, peticide, feed chemical fertilizer, pigment, dyestuff, and son on.
* Drying of powder or granular wet material.
* Coating: granules, pill protection layer, color preparedness, sustained-release, film, enteric
Technical Data
| Capacity (Kg /batch) | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | 800-1000 |
| Scope of application for liquid(g/cm3) | <1.3 |
By client
|
|||||||
| Material yield rate (%) | ≥99 | ||||||||
| Qualified rate of end products (%) | ≥85 | ||||||||
| Container volume (L) | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 | |
| Diameter r(mm) | 500 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
| Power of fan (Kw) | 3 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | |
| Power of supply liquid motor (Kw) | 0.37 | ||||||||
| Pressure of steam (Mpa) | 0.4-0.6 | ||||||||
| Consumption of steam (Kg/h) | 18 | 35 | 60 | 120 | 140 | 180 | 310 | 400 | |
| Pressure of compressed air (Mpa) | 0.4-0.6 | ||||||||
| Working temperature (℃) | Normal temperature -120℃ could adjust | ||||||||
| Overall dimension of machine (L×W×H) | refer to installation drawing or customer’s room | ||||||||
![]()
|
Material
|
Stainless Steel
|
|
Customized
|
Accept
|
|
Service
|
OEM and OEM
|
|
Package
|
Standard wooden packing for sea shipping
|
![]()
OUR FACTORY:
![]()
![]()
FAQ
Q: Delivery period:
A: Around 20-60 days, delivery perious will vary from different types of machinery,
Contact Person: Salin Chen
Tel: +86-13961601352